![]() |
|
Page 180 is blank.
Ernst Udet's Air Victories
Date | Time | Aircraft Type | Region | Battle Shoot-Down No. |
One-Seater Commando Headquarters, Habsheim | ||||
3/18/1916 | 5:10 PM | Farman | Mülhausen | 1 |
Fighter Squadron 15 | ||||
10/12/1916 | 3:30 PM | Breguet Michelin | Rüstenhart | 2 |
12/24/1916 | 11 AM | Caudron | Oberaspach | 3 | 2/20/1917 | noon | Nieuport one-seater | Aspach | 4 | 4/24/1917 | 7:30 PM | Nieuport one-seater | Chavignon | 5 | 5/5/1917 | 7:30 PM | Spad | Biller Wald | 6 |
Fighter Squadron 37 | ||||
8/14/1917 | 8:30 PM | Bristol | Lens | 8 |
8/15/1917 | 10:25 AM | Sopwith two-seater | Pont à Bendin | 7 |
8/21/1917 | 8:45 AM | de Havilland 4 | Ascq. south of Lille | 9 |
9/17/1917 | 7:30 AM | de Havilland 5 one-seater | Izel | 10 |
9/17/1917 | 12:20 PM | Transport plane(English) | Loos | 11 |
9/28/1917 | 6 PM | Sopwith-C | West Wingles | 12 |
9/28/1917 | 6 PM | Sopwith-C | West Wingles | 13 |
10/18/1917 | 10:35 AM | Sopwith-C | Deulemont | 14 | 11/28/1917 | 1:40 PM | de Havilland 5 | Paschendale-Poelcapelle | 15 | 12/5/1917 | 2:30 PM | S.E. 5 | Westrosebete-Poelcapelle | 16 | 1/6/1918 | 4:15 PM | Nieuport | Bixschote | 17 | 1/28/1918 | 4:55 PM | Sopwith | Bixschote | 18 | 1/29/1918 | 12 noon | Bristol one-seater | Zillebeke | 19 | 2/18/1918 | 10:50 AM | Sopwith-C | Zandvoorde | 20 |
Fighter Squadron 11 | 3/27/1918 | 11:50 AM | R.E. 8 | Albert | 21 | 3/28/1918 | 9:10 AM | Sopwith-C | Albert-Bapaume | 22 | 4/6/1918 | 2:15 PM | Sopwith-C | Hamel | 23 |
Planes Downed by Fighter Squadron 4 under the Command of First Lieutenant Udet
Date | Time | Shot by | Aircraft Type | Region | Squadron Shoot-Down no. | Udet |
5/20/1918 | 11:25 AM | Lt. v. Rautter | Bristol | Warfulse | 1 | |
5/27/1918 | 6:15 PM | Lt. v. Rautter | Breguet | Pont-Arcy | 2 | |
5/31/1918 | 12 noon | Lt. v. Rautter | Breguet | Southwest Soissons | 3 | |
5/31/1918 | 1 PM | Reservist Lt. Udet | Breguet | Southwest Soissons | 4 | 24 |
6/2/1918 | 11:50 AM | Reservist Lt. Udet | Breguet | Northwest Neuilly | 5 | 25 |
6/2/1918 | 6:20 PM | Reservist Lt. Maushake | Breguet | Montugny Labier | 6 | |
6/4/1918 | 6:45 PM | Reservist Lt. Drekmann | Spad | Longpont | 7 | |
6/5/1918 | 12 noon | Reservist Lt. Udet | Spad | South Buczany | 8 | 26 |
6/6/1918 | 11:40 AM | Reservist Lt. Udet | Spad | South Faverolles | 9 | 27 |
6/7/1918 | 7 PM | Reservist Lt. Udet | Spad | East Villers Cetterets | 10 | 28 |
6/13/1918 | 5:45 PM | Reservist Lt. Udet | Spad | Northeast Faverolles | 11 | 29 |
6/13/1918 | 5:45 PM | Reservist Lt. Drekmann | Spad | Northern Noroy | 12 | |
6/14/1918 | 8 PM | Reservist Lt. Udet | Spad | North St. Pierre Aigle | 13 | 30 |
6/23/1918 | 12:10 PM | Reservist Lt. Udet | Breguet | La Ferte Milon | 14 | 31 |
6/23/1918 | 8:15 PM | Reservist Lt. Udet | Breguet | Crouy Region | 15 | 32 |
6/14/1914 | 10 AM | Reservist Lt. Udet | Breguet | Southeast Montigny | 16 | 33 |
6/25/1918 | 6:45 PM | Reservist Lt. Udet | Spad | forest north of Longpont | 17 | 34 |
6/25/1918 | 6:45 PM | Reservist Lt. Udet | Spad | Chavigny-Ferme | 18 | 35 |
6/27/1918 | 8 PM | Reservist Lt. Drekmann | Balloon | Villers-Cotterets | 19 | |
6/28/1918 | 9:45 AM | Reservist Lt. Drekmann | Spad | Puisseux | 20 | |
6/28/1918 | 9:45 AM | Reservist Lt. Maushake | Spad | East Viercy | 21 | |
6/28/1918 | 9:50 AM | Reservist Lt. Meyer | Spad | Villers Cotterets | 22 | |
6/30/1918 | 8 PM | Reservist Lt. Udet | Spad | Faverolles | 23 | 36 |
7/1/1918 | 11:45 AM | Reservist Lt. Udet | Breguet | Pierrefont-Morte-fontaine | 24 | 37 |
7/1/1918 | 8:55 PM | Reservist Lt. Udet | Spad | Eastern Faverolles | 25 | 38 |
7/28/1918 | 8:15 AM | Reservist Lt. Udet | Nieuport | Bezu St. Bergain | 26 | 39 |
7/3/1918 | 8:20 AM | Reservist Lt. Drekmann | Breguet | Nouvron | 27 | |
7/3/1918 | 8:25 AM | Reservist Lt. Udet | Spad | Eastern Laversine | 28 | 40 |
Date | Time | Shot by | Aircraft Type | Region | Battle no. Squadron | Udet |
7/3/1918 | 8:25 PM | Reservist Lt. Drekmann | Spad | Northwest Dompierre | 29 | |
7/15/1918 | 4:40 PM | Reservist Lt. Meyer | Spad | Northern Fossoy | 30 | |
7/17/1918 | 10:45 AM | Reservist Lt. Maushake | Breguet | Region | 31 | |
7/17/1918 | 10:50 AM | REservist Lt. Koepsch | Breguet | Combizy | 32 | |
7/18/1918 | 9:15 AM | Reservist Lt. Maushake | D.H. 9 | Southwest Authenay | 33 | |
7/18/1918 | 9:30 AM | Reservist Lt. Meyer | Sopwith-C | Maurauil | 34 | |
7/19/1918 | 3:30 PM | Reservist Lt. Maushake | Spad | Hartennes | 35 | |
7/20/1918 | 8:25 PM | Reservist Lt. Drekmann by | D.H.9 | Morsain | 36 | |
7/22/1918 | 7:10 PM | Reservist Lt. Koepsch | D.H.9 | Southern Braisne | 37 | |
7/25/1918 | 7:30 PM | Reservist Lt. Drekmann | Spad | Duschy | 38 | |
7/30/1918 | 6:30 PM | Reservist Lt. Drekmann | Spad | Northern Grand Rozoy | 39 | |
8/1/1918 | 9:30 AM | Reservist Lt. Udet | Nieuport | Northeast Eramaille | 40 | 41 |
8/1/1918 | 9:30 AM | Reservist Lt. Koepsch | Nieuport | Southern Braisne | 41 | |
8/1/1918 | 9:30 AM | Reservist Lt. Jessen | Nieuport | Cuiry Houso | 42 | |
8/1/1918 | 12:15 PM | Reservist Lt. Udet | Breguet | Northern Muret-Crouttes | 43 | 42 |
8/1/1918 | 8:30 PM | Reservist Lt. Udet | Spad | Northern Baugueux | 44 | 43 |
8/4/1918 | 8:05 PM | Reservist Lt. Udet | Spad | Soutern Braisne | 45 | 44 |
8/4/1918 | 8:05 PM | Reservist Lt. Jessen | Spad | Northern Bauxtin | 46 | |
8/8/1918 | 5:30 PM | Reservist Lt. Udet | S.E.5 | Fontaine le Cappy | 47 | 45 |
8/8/1918 | 6:30 PM | Reservist Lt. Udet | S.E.5 | Southern Barleux | 48 | 46 |
8/8/1918 | 8:40 PM | Reservist Lt. Udet | Sopwith-C | Southeast Foucaucourt | 49 | 47 |
8/9/1918 | 4:25 PM | Reservist Lt. Udet | Sopwith-C | Southern Bauvillers | 50 | 48 |
8/9/1918 | 9:20 PM | Reservist Lt. Udet | Sopwith-C | Southeast Herleville | 51 | 49 |
8/10/1918 | 11:30 AM | Reservist Lt. Udet | Sopwith-C | Southern Marcourt | 52 | 50 |
8/10/1918 | 4 PM | Reservist Lt. Maushake | R.E.8 | Southern Bauvillers | 53 | |
8/10/1918 | 7:45 PM | Reservist Lt. Udet | Sopwith-C | Southern Fay | 54 | 51 |
8/11/1918 | 10 AM | Reservist Lt. Udet | D.H.12 | Chaulnes | 55 | 52 |
8/12/1918 | 11:30 AM | Reservist Lt. Udet | S.E.5 | Near Peronne | 56 | 53 |
8/13/1918 | 7:45 PM | Reservist Lt. Koepsch | Breguet | Bilancourt | 57 | |
8/14/1918 | 7 PM | Reservist Lt. Udet | Bristol Figther | Southern Vermandovillers | 58 | 54 |
8/15/1918 | 5:15 PM | Reservist Lt. Udet | Sopwith-C | Herleville | 59 | 55 |
Date | Time | Shot by | Aircraft Type | Region | Battle no. Squadron | Udet | 8/16/1918 | 10:40 AM | Reservist Lt. Udet | Spad | Southern Foucaucourt | 60 | 56 |
8/21/1918 | 6:30 PM | Reservist Lt. Udet | S.E.5 | Southern Hébuterne | 61 | 57 |
8/21/1918 | 7:15 PM | Reservist Lt. Udet | Sopwith-Dolphin | Southern Courcelles | 62 | 58 |
8/22/1918 | 8:30 PM | Reservist Lt. udet | Sopwith-C | Northern Braie | 63 | 59 |
8/22/1918 | 12:30 PM | Reservist Lt. Udet | S.E.5 | western Maricourt | 64 | 60 |
8/31/1918 | 4:20 PM | Reservist Lt. Koepsch | S.E.5 | Near Combies | 65 | |
9/5/1918 | 7:15 PM | Reservist Lt. Koepsch | S.E.5 | Paillencourt | 66 | |
9/6/1918 | 10:55 AM | Reservist Lt. Maushake | Sopwith-C | Southeast Aubencheulle | 67 | |
9/26/1918 | 4:20 PM | Lt. v. Gluszewski | D.H.9 | P.219 Southest Kemnat | 68 | |
9/26/1918 | 5:10 PM | First Lt. Udet | D.H.9 | Monteningen Region | 69 | 61 |
9/26/1918 | 5:15 PM | Reservist Lt. Kraut | D.H.9 | Buch | 70 | |
9/26/1918 | 5:20 PM | First Lt. Udet | D.H.9 | Southern Metz | 71 | 62 |
![]() |
BARON VON RICHTHOFEN With a Preface by Reichsminister
Introduced and expanded by
May true Germans be moved to imitate the simplicity and nobility of this victoriious fighter...This book will thus fulfill its ponderous mission for our new Germany and Richthofen's legacy will live on in the younger generation and its progeny.
A simple memorial to this legendary person, undoubtedly the greatest battle pilot of the World War to both friends and foes. This book tells how Manfred watched over his brother Lothar in the same squadron. It describes in breathtaking detail how comrades saved each others lives with humor along with profound seriousness as also exemplified by Boelcke and Immelmann. Here we have an incomparable heart ever beating for the sake of our people...
Board bound for 2 Marks, cloth bound 2 Marks, 85 Pfennig
At Verlag Ullstein, Berlin
|
![]() |
German Seeman and Pilot A Portrait of His Life by
His best comrade, his wife Isot, mother of his son Guntolf, has written the story of his wonderous and eventful life spanning from his childhood to his premature demise. It is a true book of the people written especially for German youth, which everyone should have in his collection...a wonderful book which should be read in one sitting, a worthy memorial built to honor the dead man, whose name shall resound in honor for eternity. Beautiful illustrations accompany the text in appropriate measure. We bow before Gunther Plüschow and are convinced that the story of his life deserves recognition.
With 31 inserts, paperback 4 Marks, 20 Pfennig; cloth cover 5 Marks, 80 Pfennig At Verlag Ullstein, Berlin |
![]() |
The Adventures
Plüschow's most famous book, the story of his adventurous flight from the prison at Tsingtau at the beginning of the World War.
Gunther Plüschow is dead, but his image lives on in the hearts of his people. Be spellbound once again by his fresh and pleasing narrative. Experience his rousing tales of escape and his adventures on the high seas. General Anzeiger [a German newspaper], Ludwigshafen Silver Condor
with a Cutter Rig Sailboat and an Airplane
Arbeit und Staat, Berlin Each volume richly illustrated Paperback 2 Marks, cloth cover 2 Marks, 85 Pfennig At Ullstein Publishing, Berlin Printed at House Ullstein, Berlin |
![]() |
Gliding in Wonderland
Truly a book full of marvelous adventures in which one sensation follows another.
An action-packed journey. Throughout Plüschow has his eyes open and his vibrant, straightforward style of storytelling allows us to see the country and the people as sculpted by nature. With him one feels the joy of adventure, the sublime awe of nature and the joy present a thousand fold in such journeys. And let people endlessly thank him for the magnificent images he adds as a master photographer to enrich this beautiful book.
With many illustrations
* At Verlag Ullstein, Berlin |
![]() |
Sailing
Opening this book is worth it. From the first pages one is captured by the excellent illustrations concerning the history and techniques of German glider aviation. It's a book which will inspire the young and thus give enjoyment to the old.
This is a book that belongs in the hands of our youth. It will motivate them to join in sporting activities and lead both body and mind to fresh air and sunshine.
We hope this book reaches the hands of many German youth.
When one reads the entire book and looks at the big picture then one might be able to build light-weight aircraft and seek ones happiness in the sky. Unfortunately flying is not so easy—but reading for pleasure is not as stressful and less dangerous.
50 thousand copies, with many illustrations. Paperback 2 Marks, cloth cover 2 Marks 85 Pfennig * At Verlag Ullstein, Berlin |
![]() |
ERICH KILLINGER Flight around the World
Every young man from sixteen to sixty will eagerly read this book. Life will surprise no one who is prepared. This attribute is central to the character of a valiant German man and it creates a model to which young men can aspire.
This is an original story written without pathos which one can read in one sitting while feeling the joy and pride in the incredible achievements of which German men are capable because of their love for the fatherland.
with many illustrations Paperback 2 Marks, cloth coverd 2 Marks 85 Pfennig * At Verlag Ullstein, Berlin |
![]() |
Pilot Tex
This story reads like an exciting chapter in the adventures of a Jack London character on a railway line.
Along with dramatic events, danger and adventure the entire work is interwoven with the spirit of duty, comradery and willingness to sacrifice. Here we have a real man who has given us a magnificent book.
His descriptions rank right up there with those written by combat pilots and they show the American spirit in its best light, soldier strong with regard to duty and sportsmanlike in comradery and combat.
10 thousand copies Richly illustrated paperback 2 Marks 80 Pfennig, cloth cover 3 Marks 80 Pfennig. * At Verlag Ullstein, Berlin |
![]() |
The History of the World War in Pictures Introduced by Werner Beumelburg
Along with a preface by Werner Beumelburg and a few sentences from the editor Wilhelm Reetz there are no other words in this text—only pictures! Of more than 60,000 photos taken by frontline soldiers only the 340 most powerful have been chosen. No individual soldier, no individual troop division, no individual battle and no particular heroics are emphasized here, only the frontline soldier to whom all the world must give praise. General von Mackensen writes:
Paperback 6 Marks 50 Pfennig, cloth cover 8 Marks 50 Pfennig,
* At Verlag Ulstein, Berlin Printed at Ullstein House, Berlin |
This is the end of My Life as a Pilot. Project completed March 2, 2018
Imaging and translation by Susan Kriegbaum-Hanks